...
Read more
Usage/Application | Industrial |
Generator Type | Diesel |
Location/City | Gujarat |
Service Location/City | Gujarat |
Type Of Generator Available | Residential, Commercial & Industrial |
Genset Dimension | 3200 x 1200 x 1600 mm (L x W x H) approx. |
Rating Power | 82.5 kVA |
Rated Current | 60 kWe |
Power Factor | 0.8 (lagging) |
Country of Origin | Made in India |
Brand | Cummins |
Fuel type | Diesel |
Power | 500KVA |
Condition | New |
Minimum Order Quantity | 1 month |
Usage/Application | Industrial |
Generator Type | DIESEL |
Location/City | Gujarat |
Location Type | VADODARA |
Capacity Range | 05 KVA to 2000 KVA, 5KVA-2000KVA |
Voltage (Volt) | 415 |
Noise Level | 75DB |
Service Location/City | Gujarat |
Type of Generator Available | Residential,Commercial,Industrial |
Automation Grade | Manual |
Size Area | CUSTOMIZE |
Fuel Tank Capacity (Liter) | 990 LITER |
Service Location | GUJRAT |
Pricing Range :-10-80K/Month
Minimum Order Quantity | 1 Unit |
Engine Make | Mahindra |
Phase | 3-Phase |
Power (kVA) | 500 kVA |
Genset Brand | KOEL by Kirloskar |
Minimum Order Quantity | 1 Unit |
Power Rating | 5-2000 KVA |
Power (kVA) | 75 kVA |
Genset Brand | KOEL by Kirloskar |
Minimum Rental Duration | > 1 Month |
Minimum Order Quantity | 1000 Month |
Location/City | Pan India |
Fuel Type | Petrol |
Power Rating | 30 kVA |
Service Mode | Offline |